Picture
No. | Description | No. | Description |
1 | Power Button | 8 | 10/100/1000 Mbps RJ45 Ethernet |
2/3 | USB3.1 Type A Port | 9 | DC IN |
4 | 3.5mm Audio Combo Jack | 10 | VGA Port |
5/6 | HDMI Port | 11-14 | USB3.1 Type A Port |
7 | USB3.1 Type A Port(8thGen) USB3.2 Type A Port(11thGen、12thGen) | 15 | 10/100/1000/2500 Mbps RJ45 Ethernet |
Series
No. | Model | Description |
1 | ☐PZ21_M2 | 2×HDMI/2×M.2/4×USB/1×LAN/1×Audio/1×DC IN |
2 | ☑PZ21_VGA | 2×HDMI/1×VGA/2×M.2/8×USB/2×LAN/1×Audio/1×DC IN |
3 | ☐PZ21_COM | 2×HDMI/1×COM/2×M.2/8×USB/2×LAN/1×Audio/1×DC IN |
4 | ☐PZ21_2COM | 2×HDMI/1×M.2/4×USB/3×LAN/2×COM/1×Audio/1×DC IN |
5 | ☐RPZ21_1V1C | 2×HDMI/1×VGA/1×M.2/4×USB/3×LAN/1×COM/1×Audio/1×DC IN |
6 | ☐PZ21_2CAN | 2×HDMI/1×M.2/4×USB/3×LAN/2×CAN/1×Audio/1×DC IN |
7 | ☐PZ21_5G | 2×HDMI/1×M.2/4×USB/1×LAN/1×5G/1×Audio/1×DC IN |
8 | ☐PZ21_LAN | 2×HDMI/1×M.2/4×USB/1×LAN/6×RJ45/1×Audio/1×DC IN |
9 | ☐PZ21_mDP | 2×HDMI/6×Mini DP/1×M.2/4×USB/1×LAN/1×Audio/1×DC IN |
CPU Support list
CPU Module | Intel® NUC 8/11/12 Compute Element |
12th Gen | Intel® i7-1255U/16GB LPDDR5(32GB/vPro Option) 10 Processor Cores (2P+8E), 12 threads,12MB L3 Cache (P-Cores: Up to 4.7GHz Turbo; E-Cores: Up to 3.5GHz Turbo) |
Intel® i5-1235U/8GB LPDDR5(16GB/vPro Option) 10 Processor Cores (2P+8E), 12 threads, 12MB L3 Cache (P-Cores: Up to 4.4GHz Turbo; E-Cores: Up to 3.3GHz Turbo) |
|
Intel® i3-1215U/8GB LPDDR5(16GB Option) 6 Processor Cores (2P+4E), 8 threads, 10MB L3 Cache (P-Cores: Up to 4.4GHz Turbo; E-Cores: Up to 3.3GHz Turbo) |
|
Intel® Celeron® 7305/4GB LPDDR5(8GB Option) 5 Processor Cores (1P+4E), 5 threads, 8MB L3 Cache |
|
11th Gen | Intel® i7-1165G7/16GB LPDDR4(vPro Option) 4Cores,8Threads,12MB L3 Cache,2.80GHz~4.70GHz |
Intel® i5-1135G7/8GB LPDDR4(vPro Option) 4Cores,8 Threads,8MB L3 Cache,2.40GHz~4.20GHz |
|
Intel® i3-1115G4/8GB LPDDR4 2Cores,4Threads,6MB L3 Cache,3.00GHz~4.10GHz |
|
Intel® Celeron®6305U/4GB LPDDR4 2Cores,2Threads,4MB L3 Cache,1.80GHz |
|
8th Gen | Intel® i7-8565U/8GB LPDDR3(vPro Option) 4Cores,8Threads,8MB Cache,1.80GHz~4.60GHz |
Intel® i5-8265U/8GB LPDDR3(vPro Option) 4Cores,8Threads,6MB Cache,1.60GHz~3.90GHz |
|
Intel® i3-8145U/4GB LPDDR3 2Cores,4Threads,4MB Cache,2.1GHz~3.90GHz |
|
Intel® Celeron®4305U/4GB LPDDR3/64GB eMMC 2Cores,2Threads,2MB Cache,2.20GHz |
Specification
Model | PZ21_VGA | |
CPU Module | Intel® NUC 8/11/12 Compute Element | |
Display |
Integrated Graphics | Intel® Iris® Xe Graphics (11th/12th Gen) /Intel® UHD Graphics (8th Gen) |
HDMI OUT | 2 ports (Resolution up to 3840×2160@60Hz) | |
VGA | 1 port (Resolution up to 1920×1080@60Hz) | |
Storage | M.2 Solt | 1×22×80 key M slot(PCIe x4 NVME/SATA) 1×22×80 key M slot(PCIe x4 NVME) |
Network | Ethernet | 1×10/100/1000 Mbps RJ45 Ethernet(i219) |
WIFI | Intel® Wi-Fi 6E AX211(For 12th Gen) Intel® Wi-Fi 6 AX201(For 11th Gen) Intel® Wireless-AC 9560(For 8th Gen) |
|
BT | Bluetooth* 5.2(For 12th Gen) Bluetooth* 5.1(For 11th Gen) Bluetooth* 5.0(For 8th Gen) |
|
Front IO | USB3 | 2×USB3.1(Gen 11) Type-A |
Power Button | 1(with Led) | |
Rear IO |
HDMI | 2 ports |
USB3 | 2×USB3.1 (Gen 21) Type A | |
LAN1 | 1×RJ45 | |
Audio | 1×3.5mm Audio Combo Jack | |
Rear IO (L2-Extend Layer) |
VGA | 1 prots |
USB | 4×USB3.1(Gen 11) Type-A | |
LAN2 | 1×RJ45 | |
OS | Windows | Windows 10 64bit |
Linux | Ubuntu 20.04 LTS and later | |
Power | Supply | 19V Adaptor |
Mechanical |
Dimension | 128mm*128mm*73mm |
Weight | 0.9KG | |
Environment |
Operating Temp. | 0°C to +50°C |
Storage Temp. | -20°C to +55°C |
1 USB 3.1 (Gen 1) Share with USB 3.1 (Gen 1) HUB;
2 USB 3.1 (Gen 2) is supported for 8th Gen,USB 3.2 (Gen 2×1) for 11th/12th Gen